| Age group | adult |
| Availability | in stock |
| Brand | Held |
| Color | Black Grey Red |
| Condition | new |
| Custom label 0 | GB |
| Custom label 1 | Held |
| Gender | male |
| Gtin |
|
| Identifier exists | yes |
| Item group id | 271115026 |
| Material | Palm 1 Kangaroo leather, Palm 2 Goat leather, Back Polyamide Polyurethane, Back 2 Goat leather, Finger layers Goat leather, Lining Polyester, Cuff Cotton Polyester Elastane Contains non-textile parts |
| Max handling time | 1 |
| Min handling time | 0 |
| Mpn | 022663-00-68-7 |
| Product type |
|
| Shipping weight | 1 kg |
| Shopping ads excluded country |
|
| Size | S M |
| Transit time label | 1 - 2 days |
| Program name | FC-Moto UK |
| FeedId | 21728 |
| Google product category text | Vehicles & Parts > Vehicle Parts & Accessories > Vehicle Safety & Security > Motorcycle Protective Gear > Motorcycle Gloves |
| Ads grouping | 271115026 |
| Ads labels | GB |